At Bar à Vin, the wine wall is more than storage — it’s an experience. Every bottle is carefully chosen to showcase the best of Old World and New, giving you the chance to browse by bin number and explore wines your way: a splash for a taste, a glass for the moment, or a bottle to linger over.
–
| Bin | Wine | Likes |
|---|---|---|
| 1 |
Primarius | Pinot Noir Willamette Valley, OR ’21 Juicy, Silky, Lingering – Raspberry, Plum, Baking Spice
| |
| 2 |
Adelsheim – Breaking Ground | Pinot Noir Willamette Valley, OR ’21 Bright, Smooth, Earthy – Raspberry, Black Tea, Forest Floor | |
| 3 | Goldeneye – Anderson Valley | Pinot Noir Anderson Valley, CA ’21 Bold, Rich, Velvety – Dark Cherry, Cocoa, Toasted Caramel | |
| 4 | Road 31 | Pinot Noir Carneros, CA ’22 Silky, Balanced, Savory – Blackberry, Spice, Minerality | |
| 5 | Landmark Vineyards – Overlook | Pinot Noir Pinot Noir CA, ’21 Velvety, Balanced, Toasty – Apple, Pear, Vanilla | |
| 6 | L’usine – Santa Rita Hills | Pinot Noir Sta Rita Hills, CA ’19 Bright, Round, Crisp – Golden Apple, Almond, Lemon Zest | |
| 7 | Etude – Estate Grown | Pinot Noir Napa Valley ’19 Rich, Bold, Smooth – Dark Cherry, Mocha, Spice | |
| 8 | Fowles Wines – Farm to Table | Pinot Noir Victoria, Australia ’21 Fresh, Juicy, Crisp – Strawberry, Pomegranate, Herbs | |
| 9 | Louis Jadot | Bourgogne Blanc Cardonnay Burgundy, France ’21 Bright, Round, Crisp – Golden Apple, Almond, Lemon Zest | |
| 10 | Famille Vincent | Bourgogne Blanc (Chardonnay) Burgundy, France ’20 Bright, Round, Refreshing – Green Apple, Lemon, Minerality | |
| 11 | Domaine Ferret | Bourgogne Blanc Chardonnay Burgundy, France ’21 Elegant, Creamy, Balanced – Peach, Hazelnut, Citrus | |
| 12 | Willamette Valley Vineyards | White Pinot Noir Willamette Valley, OR ’23 Crisp, Vibrant, Mineral – Green Apple, Lemon Zest, Flint | |
| 13 | Rombauer Vineyards – Carneros | Chardonnay Carneros, CA ’22 Creamy, Rich, Buttery – Vanilla, Baked Apple, Caramel | |
| 14 | Scar of the Sea Wines | Chardonnay Santa Maria Valley, CA ’21 Bright, Zesty, Creamy – Citrus, Pineapple, Buttery | |
| 15 | Battle Creek Cellars – Unconditional | Chardonnay OR ’21 fruit-forward style with vibrant acidity – apricot jam, pineapple, and peach-flavored gummy bear | |
| 16 | Jaffurs | Viognier Santa Maria Valley CA ’22 peach, shiso leaf, and lemon curd – apricot jam, pineapple, and peach-flavored gummy bear | |
| 17 | Vina Cobos – Felino | Malbec Argentina ’21 mulberry, vanilla, and cedar – chocolate and licorice | |
| 18 | Orin Swift Cellars – Machete | Red blend (Petite Sirah) Saint Helena, CA ’20 Bold, Rich, Long – Blackberry, Mocha, Spice | |
| 19 | Domaine du Grangeon | Chatus Ardeche, France ’16 Bright, Herbal, Spicy – Red Cherry, Black Pepper, Tobacco | |
| 20 | Aia Vecchia – Sor Ugo Bolgheri Superiore | Super Tuscan Toscana, Italy ’20 Full, Structured, Bold – Blackberry, Cocoa, Oak | |
| 21 | Angels & Cowboys | Proprietary Red Blend Sonoma County, CA ’21 Lush, Velvety, Rich – Blueberry, Mocha, Vanilla | |
| 22 | Orin Swift Cellars – Locations IT | Red Blend Italy R8 Smooth, Bold, Long – Dark Fruit, Chocolate, Spice | |
| 23 | Lorenza – Bechthold Vinyard | Cinsaut Loid, CA, ’23 Balanced, Bold, Elegant – Plum, Tobacco, Dark Chocolate | |
| 24 | Orin Swift Cellars – Palermo | Cabernet Sauvignon Napa Valley, CA ’21 Rich, Bold, Long – Black Cherry, Espresso, Oak | |
| 25 | Castello Banfi – Brunello di Montalcino | Sangiovese Tuscany, Italy ’18 Bold, Velvety, Long – Dark Cherry, Tobacco, Leather | |
| 26 | Chateau De Saint Cosme – Les Deux Albion | Red (GSM – Rhone) Cotes Du Rhone, France ’20 Earthy, Spicy, Smooth – Blackberry, Pepper, Herbs | |
| 27 | La Posta | Pizzella Vinyard | Malbec Mendoza Argentina ’23 Rich, Silky, Long – Blackcurrant, Cedar, Graphite | |
| 28 | Larchago | Tempranillo Rioja, Spain ’22 Bright, Juicy, Smooth – Red Plum, Vanilla, Spice | |
| 29 | Domaine De Couron – Saint-Andeol Cotes du Rhone Villages Rhone, France ’20 Silky, Ripe, Long – Black Cherry, Cocoa, Plum | |
| 30 | Austin Hope Winery | Paso Robles | Cabernet Sauvignon Paso Robles, CA ’23 Elegant, Bold, Polished – Blackcurrant, Eucalyptus, Cedar | |
| 31 | Grgich Hills Estate – Estate Grown | Cabernet Sauvignon Napa Valley, CA ’19 (Break-Even Bottle Program) Balanced, Complex, Long – Blackberry, Graphite, Spice | |
| 32 | Robert Craig – Howell Mountain | Cabernet Sauvignon (Break-Even Program) Bold, Layered, Long – Dark Berry, Espresso, Oak | |
| 33 | Izarbe – Gran Reserva | Rioja , Spain ’06 Rich, Velvety, Spiced – Cherry, Leather, Clove | |
| 34 | Orin Swift Cellars – Papillon | Red Bordeaux Blend Napa Valley, CA ’20 (Break-Even Bottle Program) Bold, Smooth, Layered – Black Currant, Mocha, Oak | |
| 35 | Enzo Bianchi – Gran Corte | Red Blend Argentina ’18 Dark, Spiced, Rich – Blackberry, Anise, Cedar | |
| 36 | Trapiche – Broquel | Cabernet Sauvignon Argentina ’21 Bold, Spiced, Smooth – Black Cherry, Tobacco, Dark Chocolate | |
| 37 | Chateau La Cardonne | Bordeaux – Left Bank Red Bordeaux, France ’16 Elegant, Earthy, Velvety – Plum, Cedar, Leather | |
| 38 | Orin Swift Cellars – Mercury Head | Cabernet Sauvignon Napa Valley, CA ’22 Dense, Smooth, Rich – Blueberry, Mocha, Black Pepper | |
| 39 | Vik Winery – La Piu Belle | Carmenere Cachapoal Valley, Chile ’21 Elegant, Velvety, Lingering – Cherry, Rose, Tobacco | |
| 40 | Whitehall Lane | Merlot Napa Valley, CA ’19 Bold, Smooth, Lingering – Blackberry, Vanilla, Cedar | |
| 41 | Mary Taylor – Douro | Red Blend Portugal ’21 Bright, Silky, Balanced – Red Plum, Herbs, Spice | |
| 42 | Ring Bolt – Margaret River | Cabernet Sauvignon Australia ’21 Dark, Bold, Spiced – Cassis, Black Pepper, Cocoa | |
| 43 | Canard | Resurgence | Cabernet Sauvignon Paso Robles, CA ’21 Opulent, Lush, Long – Black Cherry, Mocha, Oak | |
| 44 | Caymus | Cabernet Sauvignon Napa Valley, CA ’21 (Break-Even Bottle Program) | |
| 45 | Ailala – Blanco | Treixadura Spain ’20 Bright, Crisp, Floral – Green Apple, Citrus, White Flowers | |
| 46 | Chateau Sainte Marguerite – Symphonie | Grenache, Cinsault Provence, France ’24 Lush, Mineral, Crisp – Apricot, Lime, Slate | |
| 47 | Lorenza – Terra Alta Vineyard | Picpoul Blanc Lodi, CA ’23 Fresh, Herbal, Zesty – Pear, Lemon, Fresh Herbs | |
| 48 | Elsa Bianchi | Torrontés Argentina ’22 Aromatic, Juicy, Floral – Peach, Lychee, Jasmine | |
| 49 | Cakebread Cellars | Sauvignon Blanc North Coast, CA ’22 Crisp, Bright, Zesty – Grapefruit, Lemon, Fresh Herbs | |
| 50 | Domaine Phillipe Gilbert – Menetou-Salon | Rose France ’21 Fresh, Elegant, Silky – Strawberry, Rose Petal, Citrus | |
| 51 | Albert Bichot – Chablis | Chardonnay Burgundy, France ’21 Crisp, Creamy, Clean – Green Apple, Pear, Vanilla | |
| 52 | Gaspard | Sauvignon Blanc Loire Valley, France ’22 Zippy, Citrusy, Mineral – Lime, Green Apple, Wet Stone | |
| 53 | Simone Capecci | Ciprea | Pecorino Marche, Italy ’24 Juicy, Floral, Smooth – White Peach, Honeysuckle, Almond | |
| 54 | Chateau Suau – Bordeaux Blanc | Sauvignon Blanc / Sémillon Bordeaux, France ’22 Bright, Zesty, Crisp – Lemon, Green Apple, Fresh Herbs | |
| 55 | Vik Winey – La Piu Belle Rośe | Cabernet Sauvignon Cachapoal Valley, Chile ’24 Lush, Vibrant, Refreshing – Pear, Melon, White Flowers | |
| 56 | Angels & Cowboys | Rose California ’22 Fresh, Lively, Elegant – Strawberry, Watermelon, Citrus Zest | |
| 57 | Terra Alpina – Vigneti Delle Dolomiti | Pinot Grigio Dolomite, Italy ’22 Light, Crisp, Refreshing – Citrus, White Peach, Almond | |
| 58 | Cieck Estate | Erbaluce di Caluso | Erbaluce Piedmont, Italy ’23 Soft, Floral, Mineral – White Flowers, Lemon, Wet Stone | |
| 59 | Ovum Wines – Big Salt | White table wine Dundee, OR ’23 Bright, Juicy, Smooth – Pineapple, Apple, Honeycomb | |
| 60 | Ridge Vineyards | Grenache Blanc White Paso Robles, CA ’23 Rich, Silky, Bright – Apricot, Meyer Lemon, Honeysuckle | |
| 61 | Domaine du Prieuré | Bourgogne Aligoté | Aligoté Burgundy, France ’23 Floral, Fruity, Fresh – Peach, Jasmine, Citrus Peel | |
| 62 | Brundlmayer | Gruner Veltliner White Kamptal, Austria ’21 Crisp, Spicy, Refreshing – Green Apple, White Pepper, Lemon Zest | |
| 63 | Kiralyudvar – Tokaji Furmint | White blend Hungary ’20 Silky, Complex, Lush – Honey, Apricot, Orange Blossom | |
| 64 | Morgadio – Albarino | Albarino White Spain ’21 Zesty, Crisp, Refreshing – Green Apple, Lemon, Sea Breeze | |
| 65 | Maison Louis Latour – Marsannay Rouge | Pinot Noir Burgundy, France ’19 Silky, Elegant, Earthy – Cherry, Mushroom, Violet | |
| 66 | Joseph Faiveley – Bourgogne | Pinot Noir Burgundy, France ’21 Lush, Bright, Spiced – Raspberry, Clove, Forest Floor | |
| 67 | Albert Bichot – Wieilles Vignes de Pinot Noir | Pinot Noir Burgundy, France ’20 Smooth, Elegant, Juicy – Black Cherry, Licorice, Oak | |
| 68 | Quady | Elysium | Black Muscat San Joaquin Valley, CA ’22 (Break-Even Bottle Program) – Rich, Complex, Powerful – Dark Berry, Truffle, Leather | |
| 69 | Josephine Dubois – Pinot Noir Bourgogne | Pinot Noir Burgundy, France ’22 Bright, Silky, Elegant – Red Cherry, Raspberry, Earth | |
| 70 | Ailala | Souson Spain ’19 Rustic, Bold, Spiced – Blackberry, Pepper, Leather | |
| 71 | Prieler – Johanneshohe | Blaufrankisch Austria ’18 Juicy, Dark, Velvety – Plum, Black Pepper, Cocoa | |
| 72 | Vietti Winery – Perbacco | Nebbiolo Langhe, Italy ’20 Silky, Layered, Aromatic – Red Plum, Rose Petal, Cedar | |
| 73 | Terratorium – Santa Rita Hills | Pinot Noir Santa Rita Hills ’21 Bright, Spicy, Velvety – Cranberry, Black Tea, Baking Spice | |
| 74 | Louis Latour – Domaine de Valmoissine | Pinot Noir Burgundy, France ’21 Soft, Elegant, Earthy – Cherry, Mushroom, Subtle Spice | |
| 75 | Willamette Valley Vineyards – Whole Cluster | Pinot Noir Willamette Valley, OR ’22 Bright, Juicy, Fresh – Strawberry, Pomegranate, Clove | |
| 76 | Domaine Dupeuble – Beaujolais | Gamay Red Burgundy, France ’20 Elegant, Layered, Spiced – Black Cherry, Violet, Nutmeg | |
| 77 | Willamette Valley Vineyards | Rose of Pinot Noir Willamette Valley OR ’22 Silky, Complex, Vibrant – Cranberry, Rose Petal, Black Tea | |
| 78 | Cakebread Cellars – Napa Valley | Chardonnay Napa Valley ’21 Rich, Creamy, Balanced – Baked Apple, Vanilla, Toasted Oak | |
| 79 | Croix Estates | Narrow Gauge | Chardonnay Russian River Valley, CA ’23 Bright, Lush, Silky – Ripe Pear, Citrus, Buttery Finish | |
| 80 | Duckhorn | Chardonnay Napa Valley, CA ’22 Opulent, Layered, Balanced – Ripe Peach, Lemon Curd, Oak Spice | |
| 81 | Kermit Lynch | Cotes Du Rhone | GSM Rhone Rhone, France ‘ 23 Smooth, Spiced, Generous – Dark Berries, Lavender, Pepper | |
| 82 | Bucklin – Old Hill Ranch Ancient Field Blend | Red Blend Sonoma County, CA ’21 Bold, Rustic, Rich – Blackberry, Cocoa, Leather | |
| 83 | Turley Cellars – Pesenti Vineyards | Zinfandel Paso Robles, CA ’22 Lush, Bold, Spiced – Black Cherry, Licorice, Vanilla | |
| 84 | Vintage Longbottom – H Syrah | Syrah Adelaide Hills, Australia ’19 Dark, Smooth, Smoky – Blackberry, Black Pepper, Mocha | |
| 85 | Voghera Luigi | Cotta | Barbaresco Italy ’19 Juicy, Silky, Spiced – Plum, Red Currant, Cedar | |
| 86 | Ridge Vineyards – Pagani Ranch | Red Blend (Zin based) Sonoma Valley, CA ’21 Bold, Velvety, Complex – Black Raspberry, Vanilla, Clove | |
| 87 | Chateau Mont-Redon – Chateauneuf-du-Pape | Rhone Rhone, France ’19 Rich, Spiced, Layered – Blackberry, Leather, Herbs de Provence | |
| 88 | 88 Bodegas LAN | Crianza | Rioja Spain ’21 Smooth, Earthy, Elegant – Dark Cherry, Tobacco, Vanilla | |
| 89 | Rafael Cambra – Soplo | Garnacha Red Valencia, Spain ’21 Bright, Fresh, Juicy – Strawberry, Red Cherry, White Pepper | |
| 90 | Lorenza – Rauser Vineyard | Carignan Loid, CA ’23 Velvety, Bold, Dark – Black Plum, Cocoa, Cedar | |
| 91 | Ruth Lewandowski – L. Stone | Sangiovese Mendocino County, CA ’21 Bright, Tart, Savory – Cranberry, Tomato Leaf, Dried Herbs | |
| 92 | Chakalaka – Spice Route | Red Blend South Africa ’17 Spiced, Earthy, Full – Dark Berry, Clove, Black Pepper | |
| 93 | Fattoria Selvapiana – Chianti Rufina-Vendemmia | Chianti Chianti, Italy ’21 Juicy, Fresh, Balanced – Cherry, Violet, Black Tea | |
| 94 | Fabre Montmayou – Reserva | Cab Franc Argentina ’22 Bold, Dark, Herbaceous – Blackberry, Graphite, Green Pepper | |
| 95 | Chateau Greysac – Medoc | Bordeaux – Left Bank Red France ’17 Smooth, Classic, Refined – Cassis, Cedar, Espresso | |
| 96 | Fatalone – Primitivo Riserva | Italian Zinfandel Puglia, Italy ’20 Lush, Bold, Silky – Plum, Raisin, Dark Chocolate | |
| 97 | Rosati – Estate Grown | Cabernet Sauvignon Mendocino County, CA ’13 Big, Jammy, Fun – Blueberry, Mocha, Vanilla Bean | |
| 98 | Cline Family Cellars | Ancient Vines | Mourvèdre Contra Costa County, CA ’23 Dark, Spiced, Rich – Blackberry, Anise, Smoked Meat | |
| 99 | Orin Swift Cellars – Eight Years in the Desert | Red (Zin based) California ’21 Intense, Dark, Bold – Black Cherry, Espresso, Oak | |
| 100 | Marchesi di Barolo – Antiche Cantine | Barolo Red Piedmont, Italy ’18 Elegant, Complex, Bold – Rose, Tar, Dried Cherry | |
| 101 | Marschall Groom Cellars | Shiraz Barossa Valley, Australia ’21 Rich, Spicy, Smooth – Black Plum, Peppercorn, Dark Chocolate | |
| 102 | Côtes De Ciel – Ciel du Cheval | Merlot Red Mountain, WA ’14 Lush, Fruity, Round – Ripe Berry, Vanilla, Baking Spice | |
| 103 | Valle Secreto – Private Blend | Red Blend Cachapoal Valley, Chile ’19 Bold, Structured, Deep – Blackcurrant, Graphite, Clove | |
| 104 | Bieler Family Wines | Shatter | Grenache Maury, France ’23 Bold, Juicy, Spicy – Blackberry, Pepper, Dark Cherry | |
| 105 | Tenuta Saint’Antonio – Amarone Della Valpolicella | Red Blend Valpolicella, Italy ’18 Rich, Intense, Velvety – Dried Fig, Cocoa, Leather | |
| 106 | Di Majo Norante | Sangiovese Molise, Italy ’20 Bright, Earthy, Smooth – Cherry, Tobacco, Dried Herbs | |
| 107 | Chateau Lyonnat – Lussac Saint-Emilion | Bordeaux – Right Bank Red Blend Bordeaux, France ’16 Silky, Structured, Classic – Plum, Cedar, Black Tea | |
| 108 | Carol Shelton – Monga Zin | Zinfandel Cucamonga Valley, CA ’19 Lush, Spicy, Bold – Blueberry, Vanilla, Nutmeg | |
| 109 | Andre Brunel – Cotes Du Rhone Blanc | White blend Rhone, France ’21 Fresh, Floral, Elegant – Pear, White Blossom, Almond | |
| 110 | Domaine La Grande Maison – Sancerre | Sauvignon Blanc Sancerre, France ’23 Crisp, Citrusy, Mineral – Lemon, Green Apple, Wet Stone | |
| 111 | Terratorium – Rose of Grenache | Grenache El Dorado, CA ’22 Bright, Juicy, Delicate – Watermelon, Strawberry, Citrus | |
| 112 | Fairview | Goats Do Roam | White Blend South Africa ’24 Zesty, Vibrant, Tropical – Passionfruit, Gooseberry, Lime | |
| 113 | Nautilus | Sauvignon Blanc New Zealand ’23 Crisp, Tropical, Refreshing – Guava, Grapefruit, Fresh Herbs | |
| 114 | Field Recordings – Domo Arigato | Pinot Gris – Skin Contact (Orange) Paso Robles, CA ’24 Funky, Textured, Nutty – Apricot, Honey, Almond | |
| 115 | Dr Hermann | Riesling Germany ’21 Bright, Floral, Crisp – Green Apple, Jasmine, Lemon | |
| 116 | Willm – Reserve | Gewurztraminer Alsace ’21 Lush, Exotic, Spicy – Lychee, Rose Petal, Ginger | |
| 117 | Cave De Lugny – Unoaked | Chardonnay Macon-Villages, France ’21 Fresh, Citrus, Clean – Green Apple, Lemon, White Flowers | |
| 118 | Pedroncelli | Giovanni & Giulia | Sauvignon Blanc Dry Creek Vally, CA ’24 Bold, Fruity, Structured – Raspberry, Pomegranate, Herbs | |
| 119 | Elk Cove Vineyards | Pinot Gris Willamette Valley, OR ’22 Light, Fruity, Floral – Strawberry, Rose Petal, Citrus | |
| 120 | Stekar – Sivi Pinot | Pinot Grigio (Orange) Slovenia ’21 Tannic, Complex, Herbal – Apricot, Orange Peel, Tea Leaves | |
| 121 | Centorri – Moscato de Pavia | Moscato | Dessert Wine Italy Sweet, Effervescent, Fruity – Peach, Honey, Orange Blossom | |
| 122 | Taylor Fladgate – 10 Year Old Tawny Port | Port | Dessert Wine Portugal Rich, Nutty, Sweet – Fig, Caramel, Almond | |
| 123 | Maison No. 9 | Sparkling Rose Provence, France ’22 Crisp, Fruity, Refreshing – Strawberry, Peach, Citrus | |
| 124 | Hubert Meyer | Cremante D’Alscace | Brut Sparkling Rosé Alsace, France NV Bright, Bubbly, Elegant – Raspberry, Rose Petal, Brioche | |
| 125 | Adami – Garbel | Prosecco Italy NV Lively, Fresh, Zesty – Green Apple, Pear, White Flowers | |
| 126 | Marie Copinet | Blanc de Blancs | Champagne Champagne, France NV Crisp, Elegant, Vibrant – Lemon, Green Apple, Toasted Almond | |
| 127 | Decoy – Brut Sparkling Cuvee California. NV Crisp, Fresh, Elegant – Green Apple, Pear, Lemon Zest | |
| 128 | Dom Pérignon Champagne, France ’13 Luxurious, Vibrant, Long-Finish – Citrus, Toasted Almond, Brioche | |
| 129 | Francois Montand | Brut Blanc de Blancs | Sparkling France NV Bright, Refreshing, Effervescent – White Peach, Citrus, Floral | |
| 130 | Veuve Clicquot | Champagne Champagne, France NV Rich, Elegant, Well-Balanced – Ripe Apple, Toasted Brioche, Honey | |
| 131 | Segura Viudas | Cava Spain NV Light, Crisp, Delicate – Green Apple, White Flowers, Citrus | |
| 132 | JJ Vincent | Cremant de Bourgogne|Sparkling Burgundy, France NV Bright, Bubbly, Elegant – Citrus, Fresh Pear, Almond | |
| 133 | Elegant, Vibrant, Silky – Red Berries, Rose Petal, Mineral | |
| 134 | Moorilla | Muse Extra Brut Sparkling Rose Tasmania, Australia ’18 Dry, Crisp, Sophisticated – Cranberry, Citrus Zest, Yeast | |
| 135 | Praxis | Brut Riesling | Sparkling Tasmania, Australia ’23 | |
| 136 | ||
| 137 | Carol Shelton – Black Magic | Late Harvest Zinfandel | Dessert Wine Sonoma County, CA ’23 | |
| 138 | Chateau Du Levant – Sauternes | Dessert Wine Bordeaux, France ’22 | |
